Southwest Virginia & Stokes County, NC
Matches 1 to 32 of 32 for Alternate Spellings contains TURNER
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Turner, Abigail | P6328 | b. 1722 | Somerset County, Maryland | Burress | |
| 2 | Turner, Celia Rosanna | P3889 | b. 1858 | Virginia | Burress | |
| 3 | Turner, Charles | P198 | Burress | |||
| 4 | Turner, Edward | P7158 | b. 1640 | Burress | ||
| 5 | Turner, Edward | P7164 | b. 1665 | Burress | ||
| 6 | Turner, Esther | P7166 | b. 1672 | Burress | ||
| 7 | Turner, Esther | P7160 | b. 1700 | Burress | ||
| 8 | Turner, George Nicholas | P7167 | b. 1668 | Burress | ||
| 9 | Turner, Henry | P7156 | Burress | |||
| 10 | Turner, Isaac | P3397 | b. 1853 | Franklin County, Virginia | Burress | |
| 11 | Turner, John | P7161 | b. 1690 | Burress | ||
| 12 | Turner, John | P3929 | b. 1832 | Franklin County, Virginia | Burress | |
| 13 | Turner, John Burnett | P4357 | b. 27 Feb 1816 | Henry County, Virginia | Burress | |
| 14 | Turner, Joseph | P7153 | Burress | |||
| 15 | Turner, Joshua | P7154 | Burress | |||
| 16 | Turner, Judah | P7150 | Burress | |||
| 17 | Turner, Judith "Judy" | P199 | b. 1775 | Albemarle County, Virginia | Burress | |
| 18 | Turner, Laura Katherine | P3918 | b. 1 Jan 1886 | Russell County, Virginia | Burress | |
| 19 | Turner, Lucy | P4784 | Burress | |||
| 20 | Turner, Lucy | P4358 | b. 1744 | Hanover County, Virginia | Burress | |
| 21 | Turner, Mary | P7151 | Burress | |||
| 22 | Turner, Monroe | P8314 | Burress | |||
| 23 | Turner, Nicholas | P7155 | Burress | |||
| 24 | Turner, Richard | P3396 | Burress | |||
| 25 | Turner, Rowland | P7152 | Burress | |||
| 26 | Turner, Samuel | P7146 | b. 1670 | Somerset County, Maryland | Burress | |
| 27 | Turner, Sarah | P7165 | b. 1674 | Burress | ||
| 28 | Turner, Sarah | P7159 | b. 1704 | Burress | ||
| 29 | Turner, Tarna | P7149 | Burress | |||
| 30 | Turner, Taze | P8315 | Burress | |||
| 31 | Turner, William | P7157 | Burress | |||
| 32 | Turner, William | P2049 | b. 1835 | Montgomery County, Virginia | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.