Southwest Virginia & Stokes County, NC
Matches 1 to 9 of 9 for Alternate Spellings contains TROLLINGER
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P1432 | b. 15 Aug 1799 | Virginia ![]() | Burress | |
2 | ![]() | P1434 | b. 1810 | Virginia ![]() | Burress | |
3 | ![]() | P4351 | b. 3 Aug 1731 | Ellmendingen, Karlsruhe, Baden-Wuerttemberg, Germany ![]() | Burress | |
4 | ![]() | P1437 | b. 26 Oct 1800 | Newburn, Montgomery, Virginia ![]() | Burress | |
5 | ![]() | P1433 | b. 1771 | Orange County, North Carolina ![]() | Burress | |
6 | ![]() | P1438 | b. 1796 | Dublin, Montgomery, Virginia ![]() | Burress | |
7 | ![]() | P1436 | b. 4 Apr 1804 | Montgomery County, Virginia ![]() | Burress | |
8 | ![]() | P4354 | Burress | |||
9 | ![]() | P1439 | b. 1 Mar 1794 | Dublin, Montgomery, Virginia ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.