Southwest Virginia & Stokes County, NC
Matches 1 to 8 of 8 for Alternate Spellings contains TOLLEY
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P7020 | b. 1691 | Anne Arundel, Maryland ![]() | Burress | |
2 | ![]() | P7589 | Burress | |||
3 | ![]() | P7590 | Burress | |||
4 | ![]() | P7594 | Burress | |||
5 | ![]() | P7593 | b. 1679 | Burress | ||
6 | ![]() | P7591 | Burress | |||
7 | ![]() | P7588 | b. 1660 | Kent County, Maryland ![]() | Burress | |
8 | ![]() | P7592 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.