Southwest Virginia & Stokes County, NC
Matches 1 to 26 of 26 for Alternate Spellings contains SHORT
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Short, Anna | P2833 | b. Feb 1886 | Burress | ||
| 2 | Short, Ballard Charles | P4041 | b. 24 Oct 1921 | Shortt Gap, Buchanan, Virginia | Burress | |
| 3 | Short, Carrie | P2835 | b. Feb 1886 | Tazewell County, Virginia | Burress | |
| 4 | Short, Charles | P4252 | b. About 1824 | Grayson County, Virginia | Burress | |
| 5 | Short, Clarence Ballard | P8302 | b. Aug 1908 | Buchanan County, Virginia | Burress | |
| 6 | Short, Della | P3906 | b. 06 Jul 1923 | Tazewell or Russell County, Virginia | Burress | |
| 7 | Short, Dorothy Irene "Dot" | P4042 | b. 7 Jan 1942 | Tazewell County, Virginia | Burress | |
| 8 | Short, Effie | P4043 | b. 10 Jan 1924 | Shortt Gap, Buchanan, Virginia | Burress | |
| 9 | Short, Elbert Lee | P2840 | b. 17 Apr 1883 | Tazewell County, Virginia | Burress | |
| 10 | Short, Ethel Ann | P132 | b. 28 Jun 1919 | Shortt Gap, Buchanan, Virginia | Burress | |
| 11 | Short, George Graham | P3907 | b. 24 Feb 1906 | Tazewell County, Virginia | Burress | |
| 12 | Short, John | P2838 | b. 10 May 1889 | Virginia | Burress | |
| 13 | Short, Joseph | P2839 | b. 15 Jun 1884 | Tazewell County, Virginia | Burress | |
| 14 | Short, Margaret "Maggie" | P2841 | b. Jan 1882 | Tazewell County, Virginia | Burress | |
| 15 | Short, Mary Jane | P2834 | b. Jun 15 1888 | Tazewell County, Virginia | Burress | |
| 16 | Short, Maudie | P4046 | Burress | |||
| 17 | Short, Nancy Ella | P2842 | b. 6 Dec 1877 | Buchanan County, Virginia | Burress | |
| 18 | Short, Newell Jefferson Sr. | P2832 | b. Jul 1857 | Russell County, Virginia | Burress | |
| 19 | Short, Newell Jefferson "Jeff" | P2837 | b. 20 Jun 1890 | Virginia | Burress | |
| 20 | Short, Ollie Rachel | P4182 | b. 1881 | Burress | ||
| 21 | Short, Ramie Bascom "Rabbit" | P4047 | b. May 30, 1926 | Shortt Gap, Buchanan, Virginia | Burress | |
| 22 | Short, Rosa | P3908 | b. 1913 | Tazewell County, Virginia | Burress | |
| 23 | Short, Roy Garner | P3909 | b. 07 May 1907 | Tazewell County, Virginia | Burress | |
| 24 | Short, Sadie | P3910 | b. 1910 | Tazewell County, Virginia | Burress | |
| 25 | Short, Thomas "Tom" | P2836 | b. 01 Jan 1894 | Tazewell County, Virginia | Burress | |
| 26 | Short, Walter Melvin | P4048 | b. 1928 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.