Southwest Virginia & Stokes County, NC
Matches 1 to 33 of 33 for Alternate Spellings contains RICHARDSON
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Richardson, Albert Wade | P3749 | b. 20 Nov 1856 | Russell County, Virginia | Burress | |
| 2 | Richardson, Anna M. | P4170 | b. 18 Dec 1858 | Swords Creek, Russell, Virginia | Burress | |
| 3 | Richardson, Bessie Alafair | P606 | b. 17 Nov 1897 | Swords Creek, Russell, Virginia | Burress | |
| 4 | Richardson, Carey Edward | P3750 | b. 16 Dec 1889 | Burress | ||
| 5 | Richardson, Charles Lewis | P4175 | b. 02 Oct 1862 | Swords Creek, Russell, Virginia | Burress | |
| 6 | Richardson, Christoper Columbus "Kit" | P604 | b. 10 Aug 1825 | Grayson County, Virginia | Burress | |
| 7 | Richardson, Christopher Columbus | P3751 | b. 14 Feb 1881 | Russell County, Virginia | Burress | |
| 8 | Richardson, Clyde Vernon | P5853 | b. 3 Feb 1914 | Swords Creek, Russell, Virginia | Burress | |
| 9 | Richardson, Dewey Clyde | P4178 | b. 1910 | Burress | ||
| 10 | Richardson, Dora Ellen | P607 | b. 03 Oct 1900 | Swords Creek, Russell, Virginia | Burress | |
| 11 | Richardson, Emily Kathern | P3741 | b. 20 Mar 1852 | Swords Creek, Russell, Virginia | Burress | |
| 12 | Richardson, Eva Victoria "Tora" | P608 | b. 03 Oct 1900 | Swords Creek, Russell, Virginia | Burress | |
| 13 | Richardson, Hannah | P3761 | b. 10 Jun 1796 | Grayson County, Virginia | Burress | |
| 14 | Richardson, Irene Agnes | P3762 | Burress | |||
| 15 | Richardson, John Albert | P4181 | b. 1908 | Burress | ||
| 16 | Richardson, Jonathan | P3964 | Burress | |||
| 17 | Richardson, Louisa Jane | P2913 | b. 10 May 1865 | Swords Creek, Russell, Virginia | Burress | |
| 18 | Richardson, Mary | P3732 | b. 1874 | Virginia | Burress | |
| 19 | Richardson, Mary Ann | P4176 | b. Feb 1850 | Russell County, Virginia | Burress | |
| 20 | Richardson, Mary Caroline | P3752 | b. 27 Jul 1884 | Russell County, Virginia | Burress | |
| 21 | Richardson, Mary Caroline | P3691 | b. 27 Jul 1900 | Buchanan County, Virginia | Burress | |
| 22 | Richardson, Mary Rosaline | P3730 | b. 05 Mar 1873 | Swords Creek, Russell, Virginia | Burress | |
| 23 | Richardson, Nealy Parley | P3753 | b. 04 Aug 1884 | Swords Creek, Russell, Virginia | Burress | |
| 24 | Richardson, Ranzy Dow | P3754 | b. 16 Mar 1888 | Swords Creek, Russell, Virginia | Burress | |
| 25 | Richardson, Simon George | P4177 | b. 20 Apr 1860 | Swords Creek, Russell, Virginia | Burress | |
| 26 | Richardson, Thomas | P3755 | b. 19 Oct 1883 | Swords Creek, Russell, Virginia | Burress | |
| 27 | Richardson, Thomas Jefferson | P3763 | Burress | |||
| 28 | Richardson, Unknown | P3520 | Burress | |||
| 29 | Richardson, Virginia Belle | P2909 | b. 17 Mar 1869 | Swords Creek, Russell, Virginia | Burress | |
| 30 | Richardson, William | P5706 | b. 23 March 1783 | Rich Valley, Washington, Virginia | Burress | |
| 31 | Richardson, William C. | P3764 | Burress | |||
| 32 | Richardson, William Floyd | P1926 | b. 04 Aug 1854 | Swords Creek, Russell, Virginia | Burress | |
| 33 | Richardson, William Floyd | P3756 | b. 30 Aug 1877 | Russell County, Virginia | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.