Southwest Virginia & Stokes County, NC
Matches 1 to 11 of 11 for Alternate Spellings contains PATTON
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P3361 | b. Sep 1863 | Maiden Spring, Tazewell, Virginia ![]() | Burress | |
2 | ![]() | P4095 | b. Abt 1920 | Virginia ![]() | Burress | |
3 | ![]() | P4093 | b. Abt 1926 | Burress | ||
4 | ![]() | P4097 | b. Abt 1913 | Virginia ![]() | Burress | |
5 | ![]() | P4100 | b. 1920 | Tazewell County, Virginia ![]() | Burress | |
6 | ![]() | P4830 | b. 9 Sep 1910 | Burress | ||
7 | ![]() | P4099 | b. 1919 | Tazewell County, Virginia ![]() | Burress | |
8 | ![]() | P4096 | b. 8 Dec 1915 | Tazewell County, Virginia ![]() | Burress | |
9 | ![]() | P3362 | b. 28 Jul 1887 | Tazewell County, Virginia ![]() | Burress | |
10 | ![]() | P4094 | b. 2 Mar 1924 | Burress | ||
11 | ![]() | P4098 | b. 21 Oct 1910 | Virginia ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.