Southwest Virginia & Stokes County, NC
Matches 1 to 41 of 41 for Alternate Spellings contains PARSONS
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Parsons, Amos | P7114 | b. 1667 | Burress | ||
| 2 | Parsons, Ann | P6482 | b. 1676 | Somerset County, Maryland | Burress | |
| 3 | Parsons, Ann Mariah | P6292 | b. 1830 | Maryland | Burress | |
| 4 | Parsons, Caleb Tingle | P7098 | b. 1772 | Maryland | Burress | |
| 5 | Parsons, Daniel Joseph | P6290 | b. 1835 | Maryland | Burress | |
| 6 | Parsons, Elisha Collins | P6324 | b. 1809 | Worcester County, Maryland | Burress | |
| 7 | Parsons, Eliza | P6322 | b. 1810 | Maryland | Burress | |
| 8 | Parsons, Elizabeth | P6293 | b. 1827 | Maryland | Burress | |
| 9 | Parsons, Gatty Elizabeth | P6359 | Burress | |||
| 10 | Parsons, George | P6471 | b. 5 August 1708 | Somerset County, Maryland | Burress | |
| 11 | Parsons, George | P7106 | b. 14 April 1738 | Somerset County, Maryland | Burress | |
| 12 | Parsons, George Parker | P6275 | b. 1798 | Worcester County, Maryland | Burress | |
| 13 | Parsons, George W. | P6291 | b. 11 Aug 1832 | Maryland | Burress | |
| 14 | Parsons, Isaac F. | P7097 | b. 1773 | Maryland | Burress | |
| 15 | Parsons, John | P6480 | b. 1628 | Buckinghamshire, England | Burress | |
| 16 | Parsons, John | P7115 | b. 1665 | Burress | ||
| 17 | Parsons, John | P6481 | b. 17 March 1680 | Somerset County, Maryland | Burress | |
| 18 | Parsons, John Sr. | John Parsons | P6475 | b. 7 Feb 1705 | Stepney Parish, Somerset, Maryland | Burress |
| 19 | Parsons, John | P6321 | b. 11 Sept 1736 | Stepney Parish, Somerset, Maryland | Burress | |
| 20 | Parsons, John A. | P6326 | b. 1800 | Worcester County, Maryland | Burress | |
| 21 | Parsons, Jonathan | P7099 | b. 1767 | Worcester County, Maryland | Burress | |
| 22 | Parsons, Joshua J. | P6289 | b. 4 August 1837 | Maryland | Burress | |
| 23 | Parsons, Leah | P7103 | b. 1748 | Somerset County, Maryland | Burress | |
| 24 | Parsons, Lemor | P6309 | Burress | |||
| 25 | Parsons, Mary E. | P6311 | b. 11 July 1839 | Burress | ||
| 26 | Parsons, Mary Elizabeth | Mary Elizabeth Parsons | P6298 | b. 1731 | Somerset County, Maryland | Burress |
| 27 | Parsons, Nancy Ann | P7096 | b. 1775 | Maryland | Burress | |
| 28 | Parsons, Nelly | P7107 | b. 24 Dec 1733 | Somerset County, Maryland | Burress | |
| 29 | Parsons, Noah D. | P6325 | b. 1805 | Worcester County, Maryland | Burress | |
| 30 | Parsons, Peter I | P6474 | b. 1658 | British Isles | Burress | |
| 31 | Parsons, Peter | P6470 | b. 17 March 1682 | Stepney Parish, Somerset, Maryland | Burress | |
| 32 | Parsons, Peter Jr | P6472 | b. 10 March 1706 | Somerset County, Maryland | Burress | |
| 33 | Parsons, Peter | P7108 | b. 14 May 1730 | Somerset County, Maryland | Burress | |
| 34 | Parsons, Peter | P7100 | b. 1762 | Maryland | Burress | |
| 35 | Parsons, Priscilla Elenora | P6243 | b. Jul 1821 | Broad Creek, Sussex, Delaware | Burress | |
| 36 | Parsons, Sarah | P7105 | b. 1743 | Somerset County, Maryland | Burress | |
| 37 | Parsons, Sarah M. | P6323 | b. 1806 | Maryland | Burress | |
| 38 | Parsons, Thomas | P7113 | b. | England | Burress | |
| 39 | Parsons, William B. | P6327 | b. 1798 | Maryland | Burress | |
| 40 | Parsons, William J. "Billy" | P6296 | b. 6 May 1769 | Worcester County, Maryland | Burress | |
| 41 | Parsons, Zephaniah | P7104 | b. 1740 | Somerset County, Maryland | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.