Southwest Virginia & Stokes County, NC
Matches 1 to 10 of 10 for Alternate Spellings contains ONIONS
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Onions, Elizabeth | P7604 | b. 1800 | Burress | ||
| 2 | Onions, John | P7661 | Burress | |||
| 3 | Onions, John | P7655 | b. 1688 | Burress | ||
| 4 | Onions, John | P7607 | b. 1770 | Burress | ||
| 5 | Onions, Nancy | P6586 | b. 1791 | Accomack County, Virginia | Burress | |
| 6 | Onions, Polly | P7606 | b. 1785 | Burress | ||
| 7 | Onions, Sarah "Sally" Onions | P7603 | b. 1805 | Burress | ||
| 8 | Onions, William | P7605 | b. 1790 | Burress | ||
| 9 | Onions, William Selby | P7609 | b. 1729 | Accomack County, Virginia | Burress | |
| 10 | Onions, William Selby | P7006 | b. 1751 | Accomack County, Virginia | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.