Southwest Virginia & Stokes County, NC
Matches 1 to 12 of 12 for Alternate Spellings contains NOEL
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Noel, Fielding | P3940 | b. 1798 | Burress | ||
| 2 | Noel, James | P3942 | Burress | |||
| 3 | Noel, John | P3943 | Burress | |||
| 4 | Noel, Julia | P3944 | Burress | |||
| 5 | Noel, Martha | P3945 | Burress | |||
| 6 | Noel, Mary | P3946 | Burress | |||
| 7 | Noel, Millie | P3947 | Burress | |||
| 8 | Noel, Phillip | P5818 | Burress | |||
| 9 | Noel, Rose Alice | P1217 | Burress | |||
| 10 | Noel, Sarah "Sallie" Digges | P1147 | b. 18 April 1836 | Essex County, Virginia | Burress | |
| 11 | Noel, Washington | P3948 | Burress | |||
| 12 | Noel, William | P3949 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.