Southwest Virginia & Stokes County, NC
Matches 1 to 8 of 8 for Alternate Spellings contains KACZMAREK
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P8493 | b. 18 Apr 1810 | Dlusk, Pyzdry, Wielkopolskie, Poland ![]() | Burress | Mom's Side | |
2 | ![]() | P8438 | b. 25 Jul 1805 | Dlusk, Pyzdry, Wielkopolskie, Poland ![]() | Burress | Mom's Side | |
3 | ![]() | P7515 | b. Jun 1845 | Wrabczyn, Zagorow, Slupca, Wielkopolskie, Poland ![]() | Burress | Mom's Side | |
4 | ![]() | P8490 | b. 2 Jan 1802 | Koszary, Pyzdry, Poland ![]() | Burress | Mom's Side | |
5 | ![]() | P8495 | b. 25 Sep 1814 | Dlusk, Pyzdry, Wielkopolskie, Poland ![]() | Burress | Mom's Side | |
6 | ![]() | P8498 | b. 1817 | Pyzdry, Wrzesnia, Poland ![]() | Burress | Mom's Side | |
7 | ![]() | P8440 | b. 1759 | Wielkopolskie, Poland ![]() | Burress | Mom's Side | |
8 | ![]() | P8497 | b. 1844 | Szymanowice, Pleszew County, Poland ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.