Southwest Virginia & Stokes County, NC
Matches 1 to 14 of 14 for Alternate Spellings contains JOHNSON
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Johnson, Acie | P3004 | b. 13 Oct 1922 | Burress | ||
| 2 | Johnson, Agnes | P3006 | Burress | |||
| 3 | Johnson, Agnes | P7791 | Burress | |||
| 4 | Johnson, Allie | P2376 | b. 1885 | Tazewell County, Virginia | Burress | |
| 5 | Johnson, Charles Moore | P1215 | b. 24 Apr 1919 | Henrico County, Virginia | Burress | |
| 6 | Johnson, Charles Robert | P4707 | Burress | |||
| 7 | Johnson, Cosby | P1941 | b. Abt 1835 | Virginia | Burress | |
| 8 | Johnson, Earsell C. | P4857 | b. Abt 1909 | Virginia | Burress | |
| 9 | Johnson, Helen A | P5840 | Burress | |||
| 10 | Johnson, Lemel | P6213 | Burress | |||
| 11 | Johnson, Mytle | P378 | Burress | |||
| 12 | Johnson, Oscar | P3009 | Burress | |||
| 13 | Johnson, Otis | P3011 | Burress | |||
| 14 | Johnson, William | P3007 | b. 1848 | Ohio | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.