Southwest Virginia & Stokes County, NC
Matches 1 to 12 of 12 for Alternate Spellings contains HOOKER
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Hooker, Albert | P4569 | b. Jul 1885 | Virginia | Burress | |
| 2 | Hooker, Alma | P1074 | b. 1913 | Virginia | Burress | |
| 3 | Hooker, Ana Belle | P1068 | b. Abt 1928 | Burress | ||
| 4 | Hooker, Clarence | P1072 | b. Abt 1914 | Virginia | Burress | |
| 5 | Hooker, Cora Lee | P4568 | b. Jun 1888 | Virginia | Burress | |
| 6 | Hooker, Ellen Lula | P2907 | b. Jan 1866 | Lee, Accomack, Virginia | Burress | |
| 7 | Hooker, Elmer | P1075 | b. Abt 1911 | Burress | ||
| 8 | Hooker, Fay | P1069 | b. Abt 1921 | Burress | ||
| 9 | Hooker, Hazel | P1071 | b. Abt 1917 | Virginia | Burress | |
| 10 | Hooker, James Harvey | P1067 | b. 22 March 1891 | Carroll County, Virginia | Burress | |
| 11 | Hooker, Marvin Dyer "Doc" | P1073 | b. Abt 1923 | Burress | ||
| 12 | Hooker, Paul | P1070 | b. Abt 1919 | Virginia | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.