Southwest Virginia & Stokes County, NC
Matches 1 to 14 of 14 for Alternate Spellings contains HARRIS
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Harris, Alice | P1468 | Burress | |||
| 2 | Harris, Etta Mae | P2686 | b. 1907 | Cedar Bluff, Tazewell, Virginia | Burress | |
| 3 | Harris, Jeremiah | P7949 | Burress | |||
| 4 | Harris, John | P2684 | b. | Tazewell County, Virginia | Burress | |
| 5 | Harris, Joseph L. | P2689 | b. 1843 | Smyth County, Virgina | Burress | |
| 6 | Harris, L. L. | P2205 | Burress | |||
| 7 | Harris, Lula Pearl | P7855 | Burress | |||
| 8 | Harris, Mary Lou | P8318 | b. 1950 | Burress | ||
| 9 | Harris, Patience | P7927 | b. 1693 | Somerset County, Maryland | Burress | |
| 10 | Harris, Paul | P2688 | Burress | |||
| 11 | Harris, Samuel Moore | P2690 | Burress | |||
| 12 | Harris, Susannah | P5101 | Burress | |||
| 13 | Harris, Unknown | P1580 | Burress | |||
| 14 | Harris, Unknown | P1581 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.