Southwest Virginia & Stokes County, NC
Matches 1 to 39 of 39 for Alternate Spellings contains BROWN
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Brown, Agnes Ann | P6523 | b. 1851 | Middlesex County, Virginia | Burress | |
| 2 | Brown, Amanda "Mandy" | P787 | b. Abt 1894 | North Carolina | Burress | |
| 3 | Brown, Amanda M. | P790 | Burress | |||
| 4 | Brown, Andrew J. | P6527 | b. Abt 1853 | Virginia | Burress | |
| 5 | Brown, Austin | P7087 | b. 1850 | Gloucester County, Virginia | Burress | |
| 6 | Brown, Charles | P4797 | Burress | |||
| 7 | Brown, Courtney | P5655 | b. 1810 | Virginia | Burress | |
| 8 | Brown, E. L. | P792 | Burress | |||
| 9 | Brown, Ellen | P7085 | b. 1856 | Gloucester County, Virginia | Burress | |
| 10 | Brown, Frances S. | P6542 | Burress | |||
| 11 | Brown, Haywood | P794 | b. 13 Jun 1864 | Burress | ||
| 12 | Brown, Henry Washington | P6525 | b. Abt 1846 | Gloucester County, Virginia | Burress | |
| 13 | Brown, Ida | P5662 | Burress | |||
| 14 | Brown, Isham | P5919 | Burress | |||
| 15 | Brown, John | P5663 | Burress | |||
| 16 | Brown, John Richard | P6522 | b. 1842 | Middlesex County, Virginia | Burress | |
| 17 | Brown, John Tyler | P5656 | b. 1851 | Gloucester County, Virginia | Burress | |
| 18 | Brown, Julia | P5516 | b. 13 Oct 1856 | Ashe County, North Carolina | Burress | |
| 19 | Brown, Lena | P6922 | Burress | |||
| 20 | Brown, Lucy | P6524 | Burress | |||
| 21 | Brown, Martha Elizabeth | P5606 | b. 1906 | Gloucester County, Virginia | Burress | |
| 22 | Brown, Mary | P798 | b. | North Carolina | Burress | |
| 23 | Brown, Mary | P7088 | b. 1846 | Burress | ||
| 24 | Brown, Mary Belle | P796 | b. 25 Aug 1885 | Virginia | Burress | |
| 25 | Brown, Robert | P6021 | b. 1810 | Virginia | Burress | |
| 26 | Brown, Robert | P7089 | b. 1842 | Virginia | Burress | |
| 27 | Brown, Roy L. | P807 | Burress | |||
| 28 | Brown, Sarah | P809 | b. 1871 | North Carolina | Burress | |
| 29 | Brown, Sarah Ann | P5603 | b. 1845 | Gloucester County, Virginia | Burress | |
| 30 | Brown, Smith W. | P6263 | b. Abt 1817 | Middlesex County, Virginia | Burress | |
| 31 | Brown, Smith W. | P6526 | b. Abt 1861 | Virginia | Burress | |
| 32 | Brown, Susan | P7090 | b. 1840 | Virginia | Burress | |
| 33 | Brown, Susan Ann | P7078 | Burress | |||
| 34 | Brown, Susan Ann | P6011 | b. 1841 | Burress | ||
| 35 | Brown, Susan Elizabeth | P6240 | b. 6 Jun 1859 | Gloucester County, Virginia | Burress | |
| 36 | Brown, Ted | P797 | Burress | |||
| 37 | Brown, Unknown | P4841 | Burress | |||
| 38 | Brown, William | P7086 | b. 1854 | Gloucester County, Virginia | Burress | |
| 39 | Brown, William Lindsay | William L. Brown | P820 | b. 1852 | Lee County, Virginia | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.