Southwest Virginia & Stokes County, NC
Matches 1 to 10 of 10 for Alternate Spellings contains
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P3145 | b. 1784 | Grabienice, Konin, Poland ![]() | Burress | Mom's Side | |
2 | ![]() | P8403 | b. 8 Dec 1861 | Wardezyn, Grabienice, Konin, Poland ![]() | Burress | Mom's Side | |
3 | ![]() | P4538 | b. 1844 | Studzianka, Pleszew County, Greater Poland ![]() | Burress | Mom's Side | |
4 | ![]() | P8444 | b. 1740 | Poland ![]() | Burress | Mom's Side | |
5 | ![]() | P8461 | b. 8 Dec 1809 | Tarnowa, Pyzdry, Września, Poland ![]() | Burress | Mom's Side | |
6 | ![]() | P8384 | b. 1819 | Wielkopolski County, Poland ![]() | Burress | |
7 | ![]() | P8482 | Burress | Mom's Side | |||
8 | ![]() | P8484 | b. 17 Dec 1745 | Tarnowa, Pyzdry, Września, Poland ![]() | Burress | Mom's Side | |
9 | ![]() | P8473 | b. 21 Dec 1781 | Tarnowa, Pyzdry, Września, Poland ![]() | Burress | Mom's Side | |
10 | ![]() | P8433 | b. 24 Dec 1786 | Pyzdry, Wrzesnia, Poland ![]() | Burress | Mom's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.