Southwest Virginia & Stokes County, NC
Matches 1 to 50 of 189 for Alternate Spellings contains
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P8099 | b. 1572 | England ![]() | Burress | |
2 | ![]() | P8096 | b. 1632 | Burress | ||
3 | ![]() | P271 | b. 1798 | Russell County, Virginia ![]() | Burress | |
4 | ![]() | P268 | b. 1860 | Tazewell County, Virginia ![]() | Burress | |
5 | ![]() | P6405 | b. 22 Nov 1877 | Mathews County, Virginia ![]() | Burress | |
6 | ![]() | P5235 | b. 1330 | Bedminster, Somerset, England ![]() | Burress | |
7 | ![]() | P5231 | b. 1360-64 | Failand, Wraxall, Somerset, England ![]() | Burress | My Ancestors | |
8 | ![]() | P332 | b. May 1882 | Russell County, Virginia ![]() | Burress | |
9 | ![]() | P346 | Burress | |||
10 | ![]() | P354 | b. Apr 1870 | Virginia ![]() | Burress | |
11 | ![]() | P6987 | b. 1836 | Accomack County, Virginia ![]() | Burress | |
12 | ![]() | P452 | b. Jul 1867 | McDowell County, West Virginia ![]() | Burress | |
13 | ![]() | P572 | Burress | |||
14 | ![]() | P8337 | Burress | |||
15 | ![]() | P8283 | b. 15 Jul 1877 | Russell County, Virginia ![]() | Burress | |
16 | ![]() | P6796 | Burress | |||
17 | ![]() | P855 | b. Abt 1903 | Virginia ![]() | Burress | |
18 | ![]() | P6434 | b. 1828 | Gloucester County, Virginia ![]() | Burress | |
19 | ![]() | P1448 | b. 1782 | Virginia ![]() | Burress | |
20 | ![]() | P959 | b. 1834 | Burkes Garden, Tazewell, Virgina ![]() | Burress | |
21 | ![]() | P1202 | b. 20 May 1925 | Burress | ||
22 | ![]() | P6416 | b. 1864 | Mathews County, Virginia ![]() | Burress | |
23 | ![]() | P5448 | b. 1787 | Virginia ![]() | Burress | |
24 | ![]() | P3852 | Burress | |||
25 | ![]() | P5125 | b. 1615 | Ashford, Kent, England ![]() | Burress | My Ancestors | |
26 | ![]() | P1582 | b. 1898 | Tazewell County, Virginia ![]() | Burress | |
27 | ![]() | P703 | Burress | |||
28 | ![]() | P1585 | Burress | |||
29 | ![]() | P1583 | Burress | |||
30 | ![]() | P27 | b. Abt 1520 | Ottery of St. Mary, Devon, England ![]() | Burress | My Ancestors | |
31 | ![]() | P1659 | b. Abt 1542 | Colwell, Devon, England ![]() | Burress | |
32 | ![]() | P1673 | b. 1618 | Ugborough, Devon, England ![]() | Burress | My Ancestors | |
33 | ![]() | P1802 | b. Abt 1746 | Albemarle County, Virginia ![]() | Burress | |
34 | ![]() | P1804 | b. Jun 1828 | Stokes County, North Carolina ![]() | Burress | |
35 | ![]() | P1692 | b. 1717 | Albemarle County, Virginia ![]() | Burress | My Ancestors | |
36 | ![]() | P1916 | b. | Tazewell County, Virginia ![]() | Burress | |
37 | ![]() | P4884 | b. April 1879 | Summers County, West Virginia ![]() | Burress | |
38 | ![]() | P1971 | Burress | |||
39 | ![]() | P7827 | b. 1755 | Burress | ||
40 | ![]() | P5791 | b. 9 January 1689 | Stafford, England ![]() | Burress | |
41 | ![]() | P8029 | b. 1660 | Virginia ![]() | Burress | |
42 | ![]() | P8013 | b. 1732 | Burress | ||
43 | ![]() | P8023 | b. 1681 | Virginia ![]() | Burress | |
44 | ![]() | P2142 | b. Abt 1846 | Burress | ||
45 | ![]() | P1256 | b. 3 June 1874 | Tazewell County, Virginia ![]() | Burress | |
46 | ![]() | P6466 | Burress | |||
47 | ![]() | P2200 | Burress | |||
48 | ![]() | P8076 | b. 1549 | Fordington, Dorset, England ![]() | Burress | |
49 | ![]() | P14 | b. 1797 | Virginia ![]() | Burress | My Ancestors | |
50 | ![]() | P1630 | b. 16 Jan 1914 | Berwind, McDowell, West Virginia ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.