Southwest Virginia & Stokes County, NC
Matches 1 to 39 of 39 for Alternate Spellings contains
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P7457 | Burress | |||
2 | ![]() | P4920 | b. 1837 | Smyth County, Virgina ![]() | Burress | |
3 | ![]() | P6898 | b. 1685 | ?? ![]() | Burress | |
4 | ![]() | P90 | Burress | |||
5 | ![]() | P5918 | Burress | |||
6 | ![]() | P8009 | b. 1625 | Germany ![]() | Burress | My Ancestors | |
7 | ![]() | P7403 | b. 1668 | Burress | ||
8 | ![]() | P7796 | b. 1785 | Burress | ||
9 | ![]() | P7763 | b. 1799 | Burress | ||
10 | ![]() | P1662 | Burress | |||
11 | ![]() | P7182 | b. 1627 | Nieuwe Kerk, Amsterdam ![]() | Burress | |
12 | ![]() | P7175 | b. 1652 | Burress | ||
13 | ![]() | P6185 | Burress | |||
14 | ![]() | P6166 | b. 1773 | Pittsylvania County, Virginia ![]() | Burress | |
15 | ![]() | P6049 | Burress | |||
16 | ![]() | P4948 | b. 25 April 1797 | Wythe County, Virginia ![]() | Burress | |
17 | ![]() | P4953 | b. 14 August 1778 | Wythe County, Virginia ![]() | Burress | |
18 | ![]() | P5895 | Burress | |||
19 | ![]() | P3959 | Burress | |||
20 | ![]() | P6474 | b. 1658 | British Isles ![]() | Burress | |
21 | ![]() | P6470 | b. 17 March 1682 | Stepney Parish, Somerset, Maryland ![]() | Burress | |
22 | ![]() | P6472 | b. 10 March 1706 | Somerset County, Maryland ![]() | Burress | |
23 | ![]() | P7108 | b. 14 May 1730 | Somerset County, Maryland ![]() | Burress | |
24 | ![]() | P7100 | b. 1762 | Maryland ![]() | Burress | |
25 | ![]() | P3672 | Burress | |||
26 | ![]() | P223 | b. 1756 | Burress | ||
27 | ![]() | P5757 | b. 23 Feb 1790 | Virginia ![]() | Burress | |
28 | ![]() | P7994 | b. 9 November 1678 | Wurttemberg, Germany ![]() | Burress | |
29 | ![]() | P6048 | Burress | |||
30 | ![]() | P6541 | b. | Middlesex County, Virginia ![]() | Burress | |
31 | ![]() | P3786 | b. 05 Nov 1779 | Orange County, Virginia ![]() | Burress | |
32 | ![]() | P5128 | b. 1645 | New York ![]() | Burress | |
33 | ![]() | P5123 | b. 1662 | Hempstead, Nassau, New York ![]() | Burress | |
34 | ![]() | P5265 | b. 1685 | New York ![]() | Burress | |
35 | ![]() | P5060 | b. 1811 | Virginia ![]() | Burress | |
36 | ![]() | P4143 | Burress | |||
37 | ![]() | P2627 | b. 1813 | Franklin County, Virginia ![]() | Burress | My Ancestors | |
38 | ![]() | P4409 | b. 1847 | Franklin County, Virginia ![]() | Burress | |
39 | ![]() | P5954 | b. 1763 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.