Southwest Virginia & Stokes County, NC
Matches 1 to 13 of 13 for Alternate Spellings contains
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P5087 | Burress | |||
2 | ![]() | P8034 | Burress | |||
3 | ![]() | P8015 | b. 1678 | Charles City County, Virginia ![]() | Burress | My Ancestors | |
4 | ![]() | P8019 | b. 1700 | New Kent County, Virginia ![]() | Burress | |
5 | ![]() | P5865 | b. 1751 | Burress | ||
6 | ![]() | P5689 | b. 1711 | Ireland ![]() | Burress | My Ancestors | |
7 | ![]() | P7498 | b. 23 Feb 1661 | Dover Neck, Strafford, New Hampshire ![]() | Burress | |
8 | ![]() | P7493 | b. 5 Jun 1679 | Dover, Stafford, New Hampshire ![]() | Burress | |
9 | ![]() | P2964 | b. 1835 | Burress | ||
10 | ![]() | P6034 | Burress | |||
11 | ![]() | P5262 | b. 1691 | New York ![]() | Burress | |
12 | ![]() | P7435 | b. 1624 | Burress | ||
13 | ![]() | P6148 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.