Southwest Virginia & Stokes County, NC
Matches 1 to 11 of 11 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Bullin, Martin VanBuren | P898 | b. 1814 | Stokes County, North Carolina | Burress | |
| 2 | Daüde, Martin | P8007 | b. 1660 | Hemfurth, Waldeck, Germany | Burress | My Ancestors | |
| 3 | Dye, Martin | P5456 | b. 1642 | England | Burress | |
| 4 | Elliot, Martin | P2438 | Burress | |||
| 5 | Gonzalez de Guevaie, Martin | P5726 | b. | Mexico | Burress | |
| 6 | Herbert, Martin | P6372 | Burress | |||
| 7 | Lawson, Martin A. | P911 | b. 1844 | Stokes County, North Carolina | Burress | |
| 8 | Piszczek, Martin A. "Mushu" | P4814 | b. 1907 | Illinois | Burress | |
| 9 | Piszczek, Martin E. Jr. | P4812 | b. 28 Jul 1934 | Chicago, Cook, Illinois | Burress | |
| 10 | Rose, Martin A. | P4208 | b. 1907 | Tazewell County, Virginia | Burress | |
| 11 | Wyrick, Martin | P6024 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.