Southwest Virginia & Stokes County, NC
Matches 1 to 18 of 18 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Banach, Marianna | P8398 | b. 18 Aug 1825 | Zacharzew Parish, Wielkopolski, Poland | Burress | |
| 2 | Blaszczyk, Marianna | P8391 | b. 1869 | Wielkopolski County, Poland | Burress | |
| 3 | Chlebowski, Marianna | P4492 | b. 4 Sep 1846 | Pyzdry, Września, Poland | Burress | My Ancestors | |
| 4 | Deregowska, Marianna | P6637 | b. 1843 | Poland | Burress | Mom's Side | |
| 5 | Duderska, Marianna | P8496 | Burress | Mom's Side | |||
| 6 | Kaczmarek, Marianna | P8490 | b. 2 Jan 1802 | Koszary, Pyzdry, Poland | Burress | Mom's Side | |
| 7 | Kaniewska, Marianna | P4685 | b. 26 Aug 1822 | Poznan, Wielkopolskie, Poland | Burress | |
| 8 | Kornatowski, Marianna | P8404 | b. 7 Jul 1866 | Rozalin, Wardezyn, Grabienice, Poland | Burress | Mom's Side | |
| 9 | Kuczynski, Marianna | P8414 | b. 1835 | Szymanowice, Pleszew County, Poland | Burress | Mom's Side | |
| 10 | Muraszak, Marianna | P6491 | b. 1817 | Grabienice, Konin, Poland | Burress | Mom's Side | |
| 11 | Ogrodowiak, Marianna | P8411 | b. 1770 | Poland | Burress | Mom's Side | |
| 12 | Piasecka, Marianna | P8420 | b. 1851 | Szymanowice, Pleszew County, Poland | Burress | Mom's Side | |
| 13 | Rogowicz, Marianna | P7050 | b. 1853 | Poland | Burress | Mom's Side | |
| 14 | Stawska, Marianna | P7139 | b. 1870 | Grabienice, Konin, Poland | Burress | Mom's Side | |
| 15 | Szafarczyk, Marianna | P8486 | Burress | Mom's Side | |||
| 16 | Szaferczyk, Marianna | P8474 | b. 1787 | Tarnowa, Pyzdry, Września, Poland | Burress | Mom's Side | |
| 17 | Urbankoska Sokowa, Marianna | P8434 | b. 1780 | Poland | Burress | Mom's Side | |
| 18 | Ziolecka, Marianna | P8416 | b. 1829 | Szymanowice, Pleszew County, Poland | Burress | Mom's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.