Southwest Virginia & Stokes County, NC
Matches 1 to 11 of 11 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Addison, Joe Edd | P69 | b. 20 Jan 1935 | Burress | ||
| 2 | Beldzikowski, Joesph | P4496 | b. 30 Aug 1919 | Gary, Lake, Indiana | Burress | |
| 3 | Dye, Joe | P5431 | b. Abt 1905 | Virginia | Burress | |
| 4 | Jarrell, Joesph | P5950 | Burress | |||
| 5 | Lankford, Joe | P3142 | Burress | |||
| 6 | Lawson, Joel | P4801 | b. Abt 1862 | North Carolina | Burress | |
| 7 | Lawson, Joel Tucker | P3171 | b. 10 Nov 1875 | Stokes County, North Carolina | Burress | |
| 8 | Painter, Joe | P1311 | b. Abt 1906 | Virginia | Burress | |
| 9 | Shelton, Joe | P5824 | Burress | |||
| 10 | Smith, Joe | P2359 | Burress | |||
| 11 | West, Joeseph | P6972 | b. 1839 | Virginia | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.