Southwest Virginia & Stokes County, NC
Matches 1 to 18 of 18 for Alternate Spellings contains
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P8090 | b. 1520? | England ![]() | Burress | |
2 | ![]() | P590 | b. 1826 | Stokes County, North Carolina ![]() | Burress | |
3 | ![]() | P7277 | b. 1722 | Scituate, Plymouth, Massachusetts ![]() | Burress | |
4 | ![]() | P5133 | b. 1590 | England ![]() | Burress | My Ancestors | |
5 | ![]() | P1670 | Burress | |||
6 | ![]() | P7476 | Burress | |||
7 | ![]() | P7336 | b. 21 March 1662 | Burress | ||
8 | ![]() | P7558 | b. 1662 | Burress | ||
9 | ![]() | P7470 | b. 1693 | Burress | ||
10 | ![]() | P5193 | b. | Berden, Essex, England ![]() | Burress | |
11 | ![]() | P5212 | b. | Essex, England ![]() | Burress | |
12 | ![]() | P5116 | b. 1621 | Hertsford, England ![]() | Burress | My Ancestors | |
13 | ![]() | P5198 | b. 1505 | England ![]() | Burress | My Ancestors | |
14 | ![]() | P5251 | b. | Essex, England ![]() | Burress | |
15 | ![]() | P5131 | b. 07 December 1642 | Hertsford, England ![]() | Burress | |
16 | ![]() | P5238 | b. 1370 | England ![]() | Burress | |
17 | ![]() | P1951 | Burress | |||
18 | ![]() | P1660 | b. | England ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.