Southwest Virginia & Stokes County, NC
Matches 1 to 11 of 11 for Alternate Spellings contains
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P6703 | Burress | |||
2 | ![]() | P6701 | b. 1740 | Goochland County, Virginia ![]() | Burress | |
3 | ![]() | P6699 | b. 1824 | Goochland County, Virginia ![]() | Burress | |
4 | ![]() | P1690 | Burress | |||
5 | ![]() | P48 | b. Abt 1764 | Albemarle County, Virginia ![]() | Burress | |
6 | ![]() | P7949 | Burress | |||
7 | ![]() | P7325 | b. 22 July 1626 | Wye, Kent, England ![]() | Burress | |
8 | ![]() | P7337 | b. 31 August 1660 | Burress | ||
9 | ![]() | P7350 | b. 2 Mar 1684 | Scituate, Plymouth, Massachusetts ![]() | Burress | |
10 | ![]() | P5785 | b. 1 Feb 1626 | Soham Parrish, Cambridgeshire, England ![]() | Burress | |
11 | ![]() | P7509 | b. 1631 | Warwickshire, England ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.