Southwest Virginia & Stokes County, NC
Matches 1 to 8 of 8 for Alternate Spellings contains
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P4990 | b. 1689 | Pfalz, Germany ![]() | Burress | |
2 | ![]() | P2752 | b. 03 Jan 1892 | Russell County, Virginia ![]() | Burress | |
3 | ![]() | P1486 | b. 22 Nov 1894 | Pounding Mill, Tazewell, Virginia ![]() | Burress | |
4 | ![]() | P608 | b. 03 Oct 1900 | Swords Creek, Russell, Virginia ![]() | Burress | |
5 | ![]() | P2054 | b. 1842 | Floyd County, Virginia ![]() | Burress | |
6 | ![]() | P2871 | b. 1899 | North Carolina ![]() | Burress | |
7 | ![]() | P6043 | b. 30 April 1780 | Berks County, Pennsylvania ![]() | Burress | |
8 | ![]() | P4983 | b. 22 May 1701 | Bayern, Germany ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.