Southwest Virginia & Stokes County, NC
Matches 1 to 13 of 13 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Esther | P5958 | b. 1700 | Burress | My Ancestors | ||
| 2 | Esther | P7675 | b. 1710 | Burress | ||
| 3 | Esther | P5529 | b. 1740 | Burress | My Ancestors | ||
| 4 | Collings, Esther | P1715 | b. 1806 | Virginia | Burress | |
| 5 | Des Pierres, Esther | P5927 | b. 1655 | Germany | Burress | My Ancestors | |
| 6 | Houston, Esther | P6145 | Burress | |||
| 7 | Lewis, Esther | P7575 | b. 1740 | Burress | ||
| 8 | Pennington, Esther | P5479 | b. 1840 | Ashe County, North Carolina | Burress | |
| 9 | Tentenier, Esther | P7210 | Burress | |||
| 10 | Turner, Esther | P7166 | b. 1672 | Burress | ||
| 11 | Turner, Esther | P7160 | b. 1700 | Burress | ||
| 12 | Unknown, Esther | P3855 | b. 1823 | Virginia | Burress | |
| 13 | Wallace, Esther | P5486 | b. 1785 | Virgina | Burress | My Ancestors |
We make every effort to document our research. If you have something you would like to add, please contact us.