Southwest Virginia & Stokes County, NC
| Name | Eberhard Ebert Faul | ||
| Birth | 1616 | Pirmasens, Pfalz, Germany |
|
| Death | 15 January 1687 | Pirmasens, Pfalz, Germany |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P4992 | Burress | My Ancestors | |
| Father | Vollamar Faul b. 1590, Pirmasens, Pfalz, Germany ![]() d. Pirmasens, Pfalz, Germany | |
| Relationship | natural | |
| Mother | Unknown Schaeffer b. 1594, Germany | |
| Relationship | natural | |
| Family ID | F1585 | Group Sheet | Family Chart |
| Wife 1 | Anna Barbara Mattern b. 1616, Germany ![]() d. 1646-59, Germany | |
| Marriage | 30 May 1642 | Evangelische und Militar, Pirmasens, Pfalz, Bavaria |
Children |
1 son and 1 daughter | |
| Family ID | F1583 | Group Sheet | Family Chart |
| Wife 2 | Anna Maria Anstätt b. 1641, Pirmasens, Pfalz, Germany ![]() d. 12 May 1688, Pirmasens, Pfalz, Germany (Age 47 years) | |
| Marriage | 15 May 1659 | Evangelische und Militar, Pirmasens, Pfalz, Bavaria |
Children |
3 sons and 3 daughters | |
| Family ID | F1584 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.