Southwest Virginia & Stokes County, NC
Matches 1 to 50 of 642 for Alternate Spellings contains
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Eleanor | P7250 | Burress | |||
| 2 | Eleanor | P7786 | Burress | My Ancestors | |||
| 3 | Elizabeth | P201 | Burress | |||
| 4 | Elizabeth | P4772 | Burress | |||
| 5 | Elizabeth | P5917 | Burress | |||
| 6 | Elizabeth | P5996 | Burress | |||
| 7 | Elizabeth | P7542 | Burress | |||
| 8 | Elizabeth | P7587 | Burress | |||
| 9 | Elizabeth | P7898 | Burress | |||
| 10 | Elizabeth | P7904 | Burress | |||
| 11 | Elizabeth | P8113 | Burress | |||
| 12 | Elizabeth | P8175 | Burress | |||
| 13 | Elizabeth | P8108 | b. 1525 | England | Burress | |
| 14 | Elizabeth | P8083 | b. 1601 | Burress | ||
| 15 | Elizabeth | P7654 | b. 1630 | Burress | ||
| 16 | Elizabeth | P6878 | b. 1635 | Burress | ||
| 17 | Elizabeth | P7939 | b. 1665 | ? | Burress | |
| 18 | Elizabeth | P6080 | b. 1666 | Henrico County, Virginia | Burress | My Ancestors | |
| 19 | Elizabeth | P7547 | b. 1670 | Accomack County, Virginia | Burress | |
| 20 | Elizabeth | P6861 | b. 1760 | Accomack County, Virginia | Burress | |
| 21 | Elizabeth "Betsy" | P12 | Burress | My Ancestors | |||
| 22 | Elizabeth "Betsy" | P5449 | Burress | |||
| 23 | Elizabeth? | P5872 | Burress | |||
| 24 | Ellen | P8322 | Burress | |||
| 25 | Elsabe (de Heus?) | P7217 | Burress | |||
| 26 | Emma S | P6391 | Burress | |||
| 27 | Esther | P5958 | b. 1700 | Burress | My Ancestors | ||
| 28 | Esther | P7675 | b. 1710 | Burress | ||
| 29 | Esther | P5529 | b. 1740 | Burress | My Ancestors | ||
| 30 | Ewa | P8437 | Burress | Mom's Side | |||
| 31 | (Michael ?), Elizabeth | P4940 | b. 1740 | Berks County, Pennsylvania | Burress | My Ancestors | |
| 32 | Aaron, Emma | P4458 | b. 16 June 1882 | Stokes County, North Carolina | Burress | |
| 33 | Abbott, Elizabeth | P7622 | b. 1685 | Accomack County, Virginia | Burress | |
| 34 | Addison Sr, Earl | P67 | Burress | |||
| 35 | Adkins, Elizabeth | P7929 | b. 1666 | Burress | ||
| 36 | Adkins, Elizabeth | P6288 | b. Jul 1780 | Worcester County, Maryland | Burress | |
| 37 | Alder, Elizabeth | P5016 | b. 1822 | Smyth County, Virgina | Burress | |
| 38 | Alley, Elsie J | P103 | b. Abt 1914 | Virginia | Burress | |
| 39 | Allington, Elizabeth | P5188 | b. 1625 | England | Burress | |
| 40 | Altizer, Edna Rachel | P113 | b. 09 Dec 1919 | Burress | ||
| 41 | Altizer, Emery | P115 | Burress | |||
| 42 | Altizer, Emery G. | P117 | b. 1835 | Burress | ||
| 43 | Altzier, Edna | P122 | Burress | |||
| 44 | Andrews, Elizabeth | P7406 | b. 1621 | Hingham, Plymonth, Massachusetts | Burress | |
| 45 | Anthony, Elizabeth | P225 | Burress | |||
| 46 | Armstrong, Elizabeth | P4779 | Burress | |||
| 47 | Arrington, Elizabeth Matilda | P4755 | b. 22 Apr 1860 | Randolph County, Alabama | Burress | |
| 48 | Asbury, Elizabeth | P259 | b. 1866 | Virginia | Burress | |
| 49 | Atherton, Eliza J. | P6419 | b. 1849 | Mathews County, Virginia | Burress | |
| 50 | Atherton, Elizabeth | P6424 | b. 1830 | Virginia | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.