Southwest Virginia & Stokes County, NC
Matches 1 to 12 of 12 for Alternate Spellings contains
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P8244 | Burress | |||
2 | ![]() | P301 | b. Abt 1878 | Burress | ||
3 | ![]() | P999 | b. 22 Aug 1880 | Tazewell County, Virginia ![]() | Burress | |
4 | ![]() | P1028 | b. 13 Oct 1896 | Tazewell County, Virginia ![]() | Burress | |
5 | ![]() | P1827 | b. 1913 | West Virginia ![]() | Burress | |
6 | ![]() | P6253 | b. 11 Aug 1884 | Burress | ||
7 | ![]() | P1513 | b. 29 Jun 1924 | Raven, Tazewell, Virginia ![]() | Burress | |
8 | ![]() | P3163 | b. 05 Jan 1915 | Burress | ||
9 | ![]() | P3808 | b. 1899 | Burress | ||
10 | ![]() | P4055 | b. 10 Jun 1845 | Brown Mtn, Stokes, North Carolina ![]() | Burress | |
11 | ![]() | P769 | b. 9 Mar 1867 | Bishop, Tazewell, Virginia ![]() | Burress | |
12 | ![]() | P6017 | b. Oct 1887 | Virginia ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.