Southwest Virginia & Stokes County, NC
Matches 1 to 50 of 56 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Anna | P214 | b. 1735 | Virginia | Burress | My Ancestors | |
| 2 | Anna Maria | P8006 | b. 1665 | Hemfurth, Waldeck, Bavaria, German | Burress | My Ancestors | |
| 3 | Anstatt, Anna Babarba | P5017 | b. | Germany | Burress | |
| 4 | Anstätt, Anna Maria | P4991 | b. 1641 | Pirmasens, Pfalz, Germany | Burress | My Ancestors | |
| 5 | Ballard, Anna | P345 | b. Between 1730 and 1732 | Albemarle County, Virginia | Burress | |
| 6 | Bichon, Anna Marie | P4987 | b. 1638 | Metz, France | Burress | My Ancestors | |
| 7 | Bostic, Anna Catherine | P8282 | b. 1871 | Russell County, Virginia | Burress | |
| 8 | Brandstetters, Anna Elizabetha | P6022 | b. 18 October 1718 | Pirmasens, Pfalz, Germany | Burress | My Ancestors | |
| 9 | Burress, Anna Gray | P976 | b. 6 Feb 1856 | Burkes Garden, Tazewell, Virgina | Burress | |
| 10 | Chambers, Annabella | P7702 | b. 1678 | Burress | ||
| 11 | Cline, Anna Catherine "Caty" | P315 | b. May 1783 | Lincoln County, North Carolina | Burress | My Ancestors | |
| 12 | Craig, Anna "Nancy" | P1970 | b. 1773 | Albemarle County, Virginia | Burress | |
| 13 | Daüde, Anna Catharina | P7963 | b. 14 August 1748 | Bavaria Germany | Burress | |
| 14 | Davis, Anna Lee | P1185 | b. 3 Aug 1939 | Morristown, Hamblen, Tennessee | Burress | |
| 15 | Evans, Anna | P7837 | b. 1725 | Burress | ||
| 16 | Faul, Anna Barbara | P5008 | b. 28 February 1662 | Pirmasens, Pfalz, Germany | Burress | |
| 17 | Faul, Anna Marie | P4973 | b. 26 June 1663 | Pirmasens, Pfalz, Germany | Burress | My Ancestors | |
| 18 | Gose, Anna Maria Susanna | P5022 | b. 1718 | Pfalz, Germany | Burress | |
| 19 | Hack, Anna | P7180 | b. 1630 | Nieuwe Kerk, Amsterdam | Burress | |
| 20 | Hatch, Anna | P7329 | b. 6 October 1677 | Burress | ||
| 21 | Heÿes, Anna Maria | P5913 | b. 7 Apr 1705 | Ofterdingen, Germany | Burress | My Ancestors | |
| 22 | Hylton, Anna | P2099 | b. 1843 | Virginia | Burress | |
| 23 | Jones, Anna | P4667 | b. 1908 | West Virginia | Burress | |
| 24 | Kidd, Anna | P5740 | b. 1749 | Burress | ||
| 25 | Lambert, Anna Mary | P5890 | b. 1784 | Wythe County, Virginia | Burress | |
| 26 | Lawson, Anna Sue | P3166 | b. 15 Nov 1918 | Tazewell County, Virginia | Burress | |
| 27 | Liest, Anna Judith | P5019 | Burress | |||
| 28 | Martin, Anna | P3518 | b. 1826 | Virginia | Burress | |
| 29 | Masschop, Anna Elizabeth | P7033 | b. 1630 | Probably Netherlands | Burress | |
| 30 | Mattern, Anna Barbara | P5004 | b. 1616 | Germany | Burress | My Ancestors | |
| 31 | Messerschmidt, Anna Catharina | P7987 | b. 19 Jan 1695 | Wurttemberg, Germany | Burress | |
| 32 | Messerschmidt, Anna Maria | P7990 | b. 7 May 1687 | Wurttemberg, Germany | Burress | |
| 33 | Messerschmidt, Anna Maria | P5987 | b. 1745 | Germany | Burress | |
| 34 | Miller, Anna | P3772 | b. 1768 | Madison County, Kentucky | Burress | |
| 35 | Moorman, Anna | P3811 | Burress | |||
| 36 | Palmer, Anna Ella | P3681 | b. 23 Oct 1910 | Tazewell County, Virginia | Burress | |
| 37 | Reed, Anna | P5756 | b. 9 Dec 1788 | Virginia | Burress | |
| 38 | Richardson, Anna M. | P4170 | b. 18 Dec 1858 | Swords Creek, Russell, Virginia | Burress | |
| 39 | Roach, Anna | P1798 | Burress | My Ancestors | |||
| 40 | Sampson, Anna Ruth | P4136 | Burress | |||
| 41 | Scarbrough, Annabella | P7727 | Burress | |||
| 42 | Schüler, Anna Maria | P5923 | Burress | |||
| 43 | Schmid, Anna Maria | P7993 | b. 21 December 1680 | Wurttemberg, Germany | Burress | |
| 44 | Short, Anna | P2833 | b. Feb 1886 | Burress | ||
| 45 | Simmons, Anna Mae | P4788 | Burress | |||
| 46 | Simmons, Anna May | P3299 | b. 12 Jan 1914 | Russell County, Virginia | Burress | |
| 47 | Stump, Anna | P341 | Burress | |||
| 48 | Tonges, Anna Catharina | P7961 | b. 1689 | Hemfurth, Waldeck, Germany | Burress | My Ancestors | |
| 49 | Totten, Anna | P5073 | b. 1847 | Burress | ||
| 50 | Unknown, Anna | P4994 | b. | Germany | Burress | My Ancestors |
We make every effort to document our research. If you have something you would like to add, please contact us.