Southwest Virginia & Stokes County, NC
Matches 1 to 50 of 56 for Alternate Spellings contains
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P214 | b. 1735 | Virginia ![]() | Burress | My Ancestors | |
2 | ![]() | P8006 | b. 1665 | Hemfurth, Waldeck, Bavaria, German ![]() | Burress | My Ancestors | |
3 | ![]() | P5017 | b. | Germany ![]() | Burress | |
4 | ![]() | P4991 | b. 1641 | Pirmasens, Pfalz, Germany ![]() | Burress | My Ancestors | |
5 | ![]() | P345 | b. Between 1730 and 1732 | Albemarle County, Virginia ![]() | Burress | |
6 | ![]() | P4987 | b. 1638 | Metz, France ![]() | Burress | My Ancestors | |
7 | ![]() | P8282 | b. 1871 | Russell County, Virginia ![]() | Burress | |
8 | ![]() | P6022 | b. 18 October 1718 | Pirmasens, Pfalz, Germany ![]() | Burress | My Ancestors | |
9 | ![]() | P976 | b. 6 Feb 1856 | Burkes Garden, Tazewell, Virgina ![]() | Burress | |
10 | ![]() | P7702 | b. 1678 | Burress | ||
11 | ![]() | P315 | b. May 1783 | Lincoln County, North Carolina ![]() | Burress | My Ancestors | |
12 | ![]() | P1970 | b. 1773 | Albemarle County, Virginia ![]() | Burress | |
13 | ![]() | P7963 | b. 14 August 1748 | Bavaria Germany ![]() | Burress | |
14 | ![]() | P1185 | b. 3 Aug 1939 | Morristown, Hamblen, Tennessee ![]() | Burress | |
15 | ![]() | P7837 | b. 1725 | Burress | ||
16 | ![]() | P5008 | b. 28 February 1662 | Pirmasens, Pfalz, Germany ![]() | Burress | |
17 | ![]() | P4973 | b. 26 June 1663 | Pirmasens, Pfalz, Germany ![]() | Burress | My Ancestors | |
18 | ![]() | P5022 | b. 1718 | Pfalz, Germany ![]() | Burress | |
19 | ![]() | P7180 | b. 1630 | Nieuwe Kerk, Amsterdam ![]() | Burress | |
20 | ![]() | P7329 | b. 6 October 1677 | Burress | ||
21 | ![]() | P5913 | b. 7 Apr 1705 | Ofterdingen, Germany ![]() | Burress | My Ancestors | |
22 | ![]() | P2099 | b. 1843 | Virginia ![]() | Burress | |
23 | ![]() | P4667 | b. 1908 | West Virginia ![]() | Burress | |
24 | ![]() | P5740 | b. 1749 | Burress | ||
25 | ![]() | P5890 | b. 1784 | Wythe County, Virginia ![]() | Burress | |
26 | ![]() | P3166 | b. 15 Nov 1918 | Tazewell County, Virginia ![]() | Burress | |
27 | ![]() | P5019 | Burress | |||
28 | ![]() | P3518 | b. 1826 | Virginia ![]() | Burress | |
29 | ![]() | P7033 | b. 1630 | Probably Netherlands ![]() | Burress | |
30 | ![]() | P5004 | b. 1616 | Germany ![]() | Burress | My Ancestors | |
31 | ![]() | P7987 | b. 19 Jan 1695 | Wurttemberg, Germany ![]() | Burress | |
32 | ![]() | P7990 | b. 7 May 1687 | Wurttemberg, Germany ![]() | Burress | |
33 | ![]() | P5987 | b. 1745 | Germany ![]() | Burress | |
34 | ![]() | P3772 | b. 1768 | Madison County, Kentucky ![]() | Burress | |
35 | ![]() | P3811 | Burress | |||
36 | ![]() | P3681 | b. 23 Oct 1910 | Tazewell County, Virginia ![]() | Burress | |
37 | ![]() | P5756 | b. 9 Dec 1788 | Virginia ![]() | Burress | |
38 | ![]() | P4170 | b. 18 Dec 1858 | Swords Creek, Russell, Virginia ![]() | Burress | |
39 | ![]() | P1798 | Burress | My Ancestors | |||
40 | ![]() | P4136 | Burress | |||
41 | ![]() | P7727 | Burress | |||
42 | ![]() | P5923 | Burress | |||
43 | ![]() | P7993 | b. 21 December 1680 | Wurttemberg, Germany ![]() | Burress | |
44 | ![]() | P2833 | b. Feb 1886 | Burress | ||
45 | ![]() | P4788 | Burress | |||
46 | ![]() | P3299 | b. 12 Jan 1914 | Russell County, Virginia ![]() | Burress | |
47 | ![]() | P341 | Burress | |||
48 | ![]() | P7961 | b. 1689 | Hemfurth, Waldeck, Germany ![]() | Burress | My Ancestors | |
49 | ![]() | P5073 | b. 1847 | Burress | ||
50 | ![]() | P4994 | b. | Germany ![]() | Burress | My Ancestors |
We make every effort to document our research. If you have something you would like to add, please contact us.