Southwest Virginia & Stokes County, NC
| 1. | Samuel Wallace was born in 1700. Family/Spouse: Jane. Jane was born in 1702 in Maryland. [Group Sheet] [Family Chart]
|
| 2. | Eleanor Wallace |
| 3. | Sarah Wallace |
| 4. | Asa Wallace Family/Spouse: Esther. Esther was born in 1740. [Group Sheet] [Family Chart]
|
| 5. | Reuben Wallace Family/Spouse: Hila/Hiley. Hila/Hiley was born in 1768; died after 1810 in Ashe County, North Carolina. [Group Sheet] [Family Chart]
|
| 6. | Esther Wallace Esther married Thornton Sexton in 1809 in Grayson County, Virginia. Thornton (son of Pryor Sexton and Catherine Coker) was born in 1785 in Grayson County, Virginia; died in 1872 in Ashe County, North Carolina. [Group Sheet] [Family Chart]
|
| 7. | Susannah (Sookie) Wallace Family/Spouse: William Sexton. William (son of Pryor Sexton and Catherine Coker) was born in 1784 in Virginia; died on 27 April 1851 in Ashe County, North Carolina. [Group Sheet] [Family Chart]
|
| 8. | Drury Wallace |
| 9. | Josiah Wallace |
| 10. | Reuben Wallace, Jr Family/Spouse: Elizabeth Stuart. [Group Sheet] [Family Chart] |
We make every effort to document our research. If you have something you would like to add, please contact us.