Southwest Virginia & Stokes County, NC
Notes:
Latitude: 37.4315734, Longitude: -78.65689420000001Matches 951 to 1000 of 1048
«Prev «1 ... 16 17 18 19 20 21 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 951 | 1814 | P4381 | |
| 952 | 1809 | P4382 | |
| 953 | 1813 | P3478 | |
| 954 | 1811 | P2691 | |
| 955 | 1810 | P4383 | |
| 956 | 1786 | P4415 | |
| 957 | P4420 | ||
| 958 | 1735 | P4117 | |
| 959 | 1745 | P3810 | |
| 960 | P4118 | ||
| 961 | P3497 | ||
| 962 | P3499 | ||
| 963 | P4119 | ||
| 964 | 1751 | P4120 | |
| 965 | 1779 | P4417 | |
| 966 | 1710 | P4116 | |
| 967 | Abt 1830 | P4424 | |
| 968 | 26 Oct 1861 | P968 | |
| 969 | Abt 1832 | P4423 | |
| 970 | 1900 | P4258 | |
| 971 | 1902 | P4262 | |
| 972 | 1899 | P4259 | |
| 973 | 1908 | P4260 | |
| 974 | 1798 | P5532 | |
| 975 | 1799 | P5533 | |
| 976 | 1786 | P5534 | |
| 977 | 14 Nov 1901 | P3341 | |
| 978 | 1819 | P6791 | |
| 979 | Abt 1823 | P6789 | |
| 980 | 1815 | P6792 | |
| 981 | 1785 | P5979 | |
| 982 | Abt 1881 | P5631 | |
| 983 | Abt 1910 | P6985 | |
| 984 | Abt 1910 | P5588 | |
| 985 | Oct 1887 | P6017 | |
| 986 | Abt 1876 | P5629 | |
| 987 | Abt 1879 | P5615 | |
| 988 | Abt 1874 | P6015 | |
| 989 | 1839 | P6972 | |
| 990 | Abt 1866 | P5621 | |
| 991 | 1843 | P6007 | |
| 992 | Abt 1918 | P5592 | |
| 993 | 8 Nov 1930 | P6 | |
| 994 | Abt 1855 | P6019 | |
| 995 | Abt 1871 | P5619 | |
| 996 | Abt 1923 | P5586 | |
| 997 | Abt 1912 | P5593 | |
| 998 | Abt 1871 | P6016 | |
| 999 | Abt 1879 | P6013 | |
| 1000 | Jun 1876 | P6014 |
«Prev «1 ... 16 17 18 19 20 21 Next»
We make every effort to document our research. If you have something you would like to add, please contact us.