Southwest Virginia & Stokes County, NC
Notes:
Latitude: 37.4315734, Longitude: -78.65689420000001Matches 851 to 900 of 1048
«Prev «1 ... 14 15 16 17 18 19 20 21 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 851 | Abt 1859 | P1945 | |
| 852 | Abt 1869 | P1943 | |
| 853 | Dec 1834 | P1942 | |
| 854 | Abt 1914 | P4615 | |
| 855 | Aug 1882 | P3041 | |
| 856 | Abt 1890 | P4624 | |
| 857 | Abt 1905 | P4239 | |
| 858 | Abt 1899 | P4241 | |
| 859 | Abt 1910 | P4238 | |
| 860 | Abt 1901 | P4240 | |
| 861 | P4785 | ||
| 862 | 21 Nov 1910 | P2190 | |
| 863 | 1840 | P3783 | |
| 864 | 3 Sep 1878 | P1466 | |
| 865 | Abt 1913 | P2189 | |
| 866 | 10 Jul 1879 | P304 | |
| 867 | 1848 | P325 | |
| 868 | 13 Jan 1891 | P2237 | |
| 869 | Abt 1928 | P4320 | |
| 870 | 03 Apr 1889 | P1884 | |
| 871 | 10 Sep 1878 | P4125 | |
| 872 | 8 Nov 1936 | P4318 | |
| 873 | 4 Jun 1931 | P4319 | |
| 874 | 03 Mar 1883 | P2460 | |
| 875 | 15 December 1923 | P4316 | |
| 876 | June 22, 1902 | P1187 | |
| 877 | 1775 | P5145 | |
| 878 | Abt 1782 | P4630 | |
| 879 | 17 Jun 1906 | P2262 | |
| 880 | 1862 | P2079 | |
| 881 | 1846 | P2080 | |
| 882 | 1859 | P2081 | |
| 883 | 10 Jul 1868 | P2082 | |
| 884 | 1858 | P2083 | |
| 885 | 1866 | P2084 | |
| 886 | 1850 | P2085 | |
| 887 | 28 Mar 1848 | P2086 | |
| 888 | 22 Oct 1876 | P1281 | |
| 889 | ca 1797 | P6528 | |
| 890 | Abt 1936 | P1085 | |
| 891 | Abt 1927 | P1084 | |
| 892 | 27 Oct 1908 | P1082 | |
| 893 | 1864 | P8186 | |
| 894 | Abt 1930 | P1083 | |
| 895 | 13 May 1890 | P1094 | |
| 896 | 1831 | P6635 | |
| 897 | 1834 | P6634 | |
| 898 | Abt 1917 | P2293 | |
| 899 | 1823 | P5369 | |
| 900 | Abt 1919 | P2292 |
«Prev «1 ... 14 15 16 17 18 19 20 21 Next»
We make every effort to document our research. If you have something you would like to add, please contact us.