Southwest Virginia & Stokes County, NC
Latitude: 38.5976262, Longitude: -80.4549026Matches 51 to 100 of 120
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1888 | P2113 | |
| 52 | May 1899 | P2127 | |
| 53 | Aug 1895 | P2131 | |
| 54 | Apr 1897 | P2149 | |
| 55 | Abt 1914 | P1634 | |
| 56 | Abt 1920 | P2379 | |
| 57 | Abt 1911 | P1631 | |
| 58 | 27 Apr 1925 | P2265 | |
| 59 | Abt 1920 | P2267 | |
| 60 | Abt 1919 | P782 | |
| 61 | Abt 1916 | P2330 | |
| 62 | Abt 1918 | P2329 | |
| 63 | Abt 1910 | P413 | |
| 64 | Abt 1920 | P2328 | |
| 65 | 4 May 1910 | P780 | |
| 66 | Abt 1917 | P783 | |
| 67 | Apr 1850 | P2674 | |
| 68 | 1891 | P2319 | |
| 69 | Abt 1916 | P2344 | |
| 70 | Abt 1920 | P2342 | |
| 71 | 30 Aug 1893 | P2615 | |
| 72 | 30 Jun 1873 | P2664 | |
| 73 | Oct 1871 | P2678 | |
| 74 | 1924 | P8237 | |
| 75 | Oct 1886 | P2676 | |
| 76 | Feb 1884 | P2677 | |
| 77 | 1922 | P8238 | |
| 78 | Abt 1823 | P2124 | |
| 79 | 1908 | P4667 | |
| 80 | Abt 1913 | P4877 | |
| 81 | Dec 1893 | P3110 | |
| 82 | Apr 1892 | P3111 | |
| 83 | Abt 1918 | P3455 | |
| 84 | Abt 1922 | P3454 | |
| 85 | Abt 1913 | P3456 | |
| 86 | Abt 1920 | P3451 | |
| 87 | Abt 1916 | P3452 | |
| 88 | 30 Dec 1911 | P1858 | |
| 89 | Abt 1908 | P3557 | |
| 90 | 10 Oct 1909 | P1007 | |
| 91 | Apr 1892 | P2668 | |
| 92 | Abt 1911 | P370 | |
| 93 | Sep 1861 | P922 | |
| 94 | 1928 | P946 | |
| 95 | Jan 1894 | P2671 | |
| 96 | 1926 | P949 | |
| 97 | 12 Nov 1927 | P1965 | |
| 98 | Abt 1920 | P1385 | |
| 99 | Abt 1915 | P3470 | |
| 100 | Abt 1919 | P3471 |
We make every effort to document our research. If you have something you would like to add, please contact us.