Southwest Virginia & Stokes County, NC
Latitude: 35.7595731, Longitude: -79.0192997Matches 51 to 100 of 144
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1886 | P3207 | |
| 52 | Abt 1877 | P3210 | |
| 53 | Abt 1898 | P3212 | |
| 54 | Abt 1903 | P3211 | |
| 55 | 6 Jun 1884 | P3209 | |
| 56 | Abt 1858 | P3213 | |
| 57 | 1752 | P2901 | |
| 58 | P2977 | ||
| 59 | Abt 1863 | P3031 | |
| 60 | Abt 1810 | P3028 | |
| 61 | Abt 1846 | P3034 | |
| 62 | Abt 1859 | P3032 | |
| 63 | Abt 1854 | P3033 | |
| 64 | 1816 | P2822 | |
| 65 | 1788 | P3120 | |
| 66 | 1818 | P40 | |
| 67 | Abt 1917 | P3285 | |
| 68 | Mar 1898 | P3311 | |
| 69 | 1840 | P3345 | |
| 70 | 1846 | P3344 | |
| 71 | Abt 1905 | P3283 | |
| 72 | Abt 1912 | P3247 | |
| 73 | Abt 1866 | P4799 | |
| 74 | 1794 | P2645 | |
| 75 | Abt 1864 | P4800 | |
| 76 | Abt 1920 | P3244 | |
| 77 | Abt 1870 | P4798 | |
| 78 | Feb 1891 | P3240 | |
| 79 | Abt 1862 | P4801 | |
| 80 | 1837 | P3346 | |
| 81 | 24 Apr 1917 | P2702 | |
| 82 | Mar 1886 | P3241 | |
| 83 | 30 Oct 1912 | P2704 | |
| 84 | Aug 1888 | P3257 | |
| 85 | 1833 | P3347 | |
| 86 | 5 Dec 1883 | P3242 | |
| 87 | Abt 1920 | P2705 | |
| 88 | Abt 1915 | P3286 | |
| 89 | Abt 1927 | P789 | |
| 90 | 1826 | P900 | |
| 91 | 1780 | P5682 | |
| 92 | 1797 | P5434 | |
| 93 | 14 Jun 1896 | P3200 | |
| 94 | 1828 | P3138 | |
| 95 | Sep 1898 | P3199 | |
| 96 | Abt 1830 | P4802 | |
| 97 | 28 Jan 1901 | P3198 | |
| 98 | 1822 | P2758 | |
| 99 | 1903 | P1492 | |
| 100 | Jun 1857 | P3160 |
We make every effort to document our research. If you have something you would like to add, please contact us.