Southwest Virginia & Stokes County, NC
Notes:
Latitude: 37.4315734, Longitude: -78.65689420000001Matches 401 to 450 of 1048
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 401 | 1862 | P4843 | |
| 402 | Abt 1914 | P4848 | |
| 403 | Abt 1908 | P4849 | |
| 404 | May 1852 | P4844 | |
| 405 | 30 Aug 1920 | P3682 | |
| 406 | Abt 1848 | P1638 | |
| 407 | Mar 1867 | P3360 | |
| 408 | 1724 | P5692 | |
| 409 | 30 Jul 1933 | P2727 | |
| 410 | 1835 | P8181 | |
| 411 | 1834 | P8182 | |
| 412 | 1903 | P818 | |
| 413 | 1900 | P819 | |
| 414 | 1923 | P2873 | |
| 415 | Abt 1909 | P816 | |
| 416 | 1906 | P817 | |
| 417 | 1790 | P2893 | |
| 418 | 1724 | P5336 | |
| 419 | 25 September 1779 | P1680 | |
| 420 | 1730 | P5338 | |
| 421 | Jul 1885 | P4569 | |
| 422 | 1913 | P1074 | |
| 423 | Abt 1914 | P1072 | |
| 424 | Jun 1888 | P4568 | |
| 425 | Abt 1917 | P1071 | |
| 426 | Abt 1919 | P1070 | |
| 427 | Abt 1839 | P6595 | |
| 428 | 1 Sep 1813 | P6566 | |
| 429 | 1 July 1890 | P4657 | |
| 430 | Apr 1893 | P2928 | |
| 431 | Mar 1886 | P2929 | |
| 432 | Jan 1870 | P2916 | |
| 433 | Jan 1898 | P2926 | |
| 434 | Oct 1895 | P2927 | |
| 435 | May 1899 | P2925 | |
| 436 | Abt 1927 | P4855 | |
| 437 | Abt 1890 | P4853 | |
| 438 | 1714 | P5802 | |
| 439 | 16 Nov 1895 | P4860 | |
| 440 | 1847 | P2097 | |
| 441 | 1848 | P1609 | |
| 442 | 1843 | P2099 | |
| 443 | 1855 | P2101 | |
| 444 | 1840 | P2102 | |
| 445 | P2592 | ||
| 446 | 1849 | P2103 | |
| 447 | 1846 | P2105 | |
| 448 | 1839 | P2106 | |
| 449 | 1841 | P2108 | |
| 450 | 1750 | P4418 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 21» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.