Southwest Virginia & Stokes County, NC
Notes:
Location : Latitude: 37.1247470, Longitude: -81.5596427Matches 301 to 350 of 657
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 14» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 301 | 1914 | P1994 | |
| 302 | 1912 | P2780 | |
| 303 | 12 Apr 1872 | P2761 | |
| 304 | 1901 | P2785 | |
| 305 | 12 Apr 1872 | P2755 | |
| 306 | P2878 | ||
| 307 | 1868 | P2810 | |
| 308 | 02 Sep 1912 | P2729 | |
| 309 | 12 Apr 1905 | P2792 | |
| 310 | 1910 | P2786 | |
| 311 | 07 Mar 1900 | P2793 | |
| 312 | 1907 | P2787 | |
| 313 | 02 Jan 1896 | P2789 | |
| 314 | 1869 | P810 | |
| 315 | 1900 | P814 | |
| 316 | P2879 | ||
| 317 | P2881 | ||
| 318 | 1912 | P2458 | |
| 319 | 1902 | P2794 | |
| 320 | 5 Feb 1892 | P2763 | |
| 321 | 31 Mar 1909 | P2795 | |
| 322 | 1917 | P2796 | |
| 323 | 06 Apr 1907 | P2797 | |
| 324 | 08 Feb 1873 | P2776 | |
| 325 | 1906 | P2880 | |
| 326 | P813 | ||
| 327 | 1875 | P2826 | |
| 328 | Feb 1896 | P2788 | |
| 329 | 1912 | P2798 | |
| 330 | 21 Feb 1915 | P2799 | |
| 331 | Jan 1841 | P688 | |
| 332 | 7 Nov 1915 | P8298 | |
| 333 | 1885 | P2376 | |
| 334 | 9 Aug 1960 | P1423 | |
| 335 | Jan/July 1893 | P1831 | |
| 336 | 1865 | P1021 | |
| 337 | 1841 | P4571 | |
| 338 | 16 Sep 188 | P3097 | |
| 339 | August 1899 | P3102 | |
| 340 | 1899 | P2859 | |
| 341 | 08 Sep 1914 | P3162 | |
| 342 | 1911 | P2922 | |
| 343 | 15 Nov 1918 | P3166 | |
| 344 | 11 Jan 1911 | P887 | |
| 345 | 09 Sep 1923 | P3005 | |
| 346 | Aft 1918 | P3055 | |
| 347 | Abt 1916 | P3238 | |
| 348 | Abt 1922 | P2923 | |
| 349 | Apr 1896 | P3249 | |
| 350 | 1929 | P1458 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 14» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.