Southwest Virginia & Stokes County, NC
Notes:
Latitude: 37.4315734, Longitude: -78.65689420000001Matches 251 to 300 of 1048
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 251 | Abt 1903 | P5602 | |
| 252 | Abt 1904 | P5597 | |
| 253 | Apr 1892 | P6928 | |
| 254 | Abt 1920 | P5601 | |
| 255 | Abt 1906 | P5596 | |
| 256 | Feb 1888 | P6926 | |
| 257 | Jul 1854 | P1494 | |
| 258 | 3 Jan 192 | P8296 | |
| 259 | 12 Jul 1861 | P3591 | |
| 260 | Abt 1810 | P6410 | |
| 261 | 1903 | P1869 | |
| 262 | 1783 | P5814 | |
| 263 | 1785 | P2042 | |
| 264 | 1793 | P5815 | |
| 265 | Abt 1908 | P5847 | |
| 266 | Abt 1890 | P4829 | |
| 267 | Abt 1914 | P5845 | |
| 268 | Abt 1911 | P5846 | |
| 269 | Abt 1919 | P5844 | |
| 270 | 1675 | P8024 | |
| 271 | 1707 | P5871 | |
| 272 | Before 1666 | P8028 | |
| 273 | 1660 | P8029 | |
| 274 | 1681 | P8023 | |
| 275 | 1901 | P2148 | |
| 276 | Abt 1918 | P2146 | |
| 277 | 1811 | P5163 | |
| 278 | 1843 | P1252 | |
| 279 | Abt 1913 | P2157 | |
| 280 | Feb 1865 | P2150 | |
| 281 | Abt 1915 | P2156 | |
| 282 | Abt 1920 | P2154 | |
| 283 | Abt 1918 | P2155 | |
| 284 | 1750 | P6165 | |
| 285 | 1740 | P2174 | |
| 286 | Abt 1845 | P5427 | |
| 287 | Nov 1879 | P2136 | |
| 288 | Abt 1879 | P5439 | |
| 289 | Abt 1872 | P5437 | |
| 290 | 24 May 1892 | P1525 | |
| 291 | Apr 1896 | P2186 | |
| 292 | Abt 1897 | P2188 | |
| 293 | Abt 1858 | P5463 | |
| 294 | Abt 1909 | P5411 | |
| 295 | 1876 | P2191 | |
| 296 | Feb 1887 | P2194 | |
| 297 | May 1884 | P2196 | |
| 298 | Abt 1877 | P5458 | |
| 299 | Abt 1920 | P5413 | |
| 300 | Abt 1875 | P4604 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 21» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.