Southwest Virginia & Stokes County, NC
Latitude: 38.5976262, Longitude: -80.4549026Matches 101 to 120 of 120
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | Abt 1912 | P3469 | |
| 102 | Abt 1907 | P1270 | |
| 103 | 5 Feb 1908 | P1269 | |
| 104 | Abt 1912 | P1268 | |
| 105 | Abt 1905 | P1271 | |
| 106 | 1909 | P1812 | |
| 107 | 1908 | P4139 | |
| 108 | 9 July 1912 | P4138 | |
| 109 | Abt 1923 | P4621 | |
| 110 | Abt 1920 | P4623 | |
| 111 | Abt 1926 | P4620 | |
| 112 | Abt 1921 | P4622 | |
| 113 | 30 Jun 1904 | P4834 | |
| 114 | Abt 1919 | P1095 | |
| 115 | Abt 1913 | P1096 | |
| 116 | 10 Jan 1911 | P156 | |
| 117 | 05 May 1905 | P4261 | |
| 118 | 13 Sep 1885 | P3450 | |
| 119 | Abt 1925 | P4264 | |
| 120 | Dec 1919 | P4263 |
We make every effort to document our research. If you have something you would like to add, please contact us.