Southwest Virginia & Stokes County, NC
| Name | Heinrich Daüde | |
| Birth | 27 Dec 1686 | Hemfurth, Waldeck, Bavaria, German |
|
||
| Death | Jul 1754 | Froschen, Rheinland-Pfalz Lande, Germany |
| Person ID | P7962 | Burress | My Ancestors |
| Father | Martin Daüde b. 1660, Hemfurth, Waldeck, Germany ![]() d. 1715, Hemfurth, Waldeck, Germany (Age 55 years) | |
| Mother | Anna Maria b. 1665, Hemfurth, Waldeck, Bavaria, German ![]() d. 2 May 1697, Hemfurth, Waldeck, Bavaria, German (Age 32 years) | |
| Marriage | 1682 | Hemfurth, Waldeck, Germany |
| Family ID | F2603 | Group Sheet | Family Chart |
| Wife | Anna Catharina Tonges b. 1689, Hemfurth, Waldeck, Germany ![]() d. July 1754, Froschen, Rheinland-Pfalz Lande, Germany (Age 65 years) | |||
| Marriage | 1715 | Germany |
||
| Children |
| |||
| Family ID | F2602 | Group Sheet | Family Chart | ||
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.