Southwest Virginia & Stokes County, NC
| Name | Nancy L. "Ann" Carmines | |
| Birth | 1811 | Onancock, Accomack, Virginia |
| Death | Aug 1877 | Wicomico, Gloucester, Virginia |
|
||
Siblings |
5 siblings | |
| Person ID | P6924 | Burress |
| Father | Smith R. Carmines b. 1785, Onancock, Accomack, Virginia ![]() d. 1843, Gloucester County, Virginia (Age 58 years) | |
| Relationship | natural | |
| Mother | Elizabeth Grant b. 1788, Virginia ![]() d. 1835, Gloucester County, Virginia (Age 47 years) | |
| Relationship | natural | |
| Marriage | 1 June 1808 | Accomack County, Virginia |
| Family ID | F2299 | Group Sheet | Family Chart |
| Husband 1 | John W. Croswell b. 1810, Gloucester County, Virginia ![]() d. 1860, Gloucester County, Virginia (Age 50 years) | |
| Marriage | 1844 | Gloucester County, Virginia |
Children |
1 son and 3 daughters | |
| Family ID | F2297 | Group Sheet | Family Chart |
| Husband 2 | John R. Fosque b. 1805 d. 1842 (Age 37 years) | |
| Marriage | 30 December 1826 | Accomack County, Virginia |
Children |
1 son and 2 daughters | |
| Family ID | F2502 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.