Southwest Virginia & Stokes County, NC
| Name | Solomon Gray | ||
| Suffix | Sr. | ||
| Birth | 1724 | Accomack County, Virginia |
|
Will |
25 October 1737 | Accomack County, Virginia |
|
Will |
15 October 1752 | Accomack County, Virginia |
|
Land Sale |
11 May 1756 | Accomack County, Virginia |
|
| Death | 1788 | Accomack County, Virginia |
|
Will |
9 May 1788 | Accomack County, Virginia |
|
Will |
9 May 1788 | Accomack County, Virginia |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P6810 | Burress | |
| Father | Thomas Gray b. 1700, Accomack County, Virginia ![]() d. July 1728, Accomack County, Virginia (Age 28 years) | |
| Relationship | natural | |
| Mother | Tabitha Melson b. 1703, Accomack County, Virginia ![]() d. March 1753, Accomack County, Virginia (Age 50 years) | |
| Relationship | natural | |
| Marriage | 1724 | Accomack County, Virginia |
| Family ID | F2252 | Group Sheet | Family Chart |
| Wife | Sorrowful Ruth Underhill b. 1742, Accomack County, Virginia ![]() d. Between 1776-1788, Accomack County, Virginia (Age 46 years) | |
| Marriage | 1760 | Accomack County, Virginia |
Children |
2 sons and 3 daughters | |
| Family ID | F2240 | Group Sheet | Family Chart |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.