Southwest Virginia & Stokes County, NC
Name | Annie Blaylock | ||
Birth | Aug 1881 | Virginia ![]() |
|
Siblings | 1 sibling | ||
| |||
Person ID | P6364 | Burress |
Father | William Thomas Blaylock b. Dec 1852, Spotsylvania County, Virginia ![]() d. 5 Dec 1925, Mathews County, Virginia ![]() | |
Relationship | natural | |
Mother | Martha J. Davis b. 1855 d. 1886 (Age 31 years) | |
Relationship | natural | |
Marriage | 15 Feb 1877 | Mathews County, Virginia ![]() |
Family ID | F2100 | Group Sheet | Family Chart |
Husband | James Riley Atherton b. 21 Nov 1872, Mathews County, Virginia ![]() d. 3 Apr 1938, Mathews County, Virginia ![]() | |
Marriage | 25 December 1902 | Mathews County, Virginia ![]() |
Family ID | F2113 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.