Name | Barnabas Messerschmidt | |
Birth | 1732 | Germany ![]() |
|
||
Oath | 16 September 1751 | Philadelphia, Pennsylvania ![]() |
At the State House at Philadelphia, On Mon, the 16th Sept 1751. Present: The Worshipful, Wm Plumsted, Esq. Mayor. The Foreigners whose Names are underwritten, imported in the Ship Nancy, Capt. Thomas Coatam, from Rotterdam (More) | ||
Military | 2 June 1774 | Philadelphia, Pennsylvania ![]() |
Listed as a Private in “A List of Capt. Robert Doack's Company of Militia.†This list is from the papers of William Preston, contained in the Draper Manuscripts 3QQ34, page 34. (More) | ||
Militia | 1782 | Virginia ![]() |
John Casper, Barney Messersmith, Henry Lampert and Martin Wyrick were all listed as members of Capt. John Ward's Militia Co. (notes) | ||
Land Boundy | 25 March 1782 | Montgomery County, Virginia ![]() |
Michael Vennrick, assignee of Syphers & Crigger, assignees of Wm. Campbell, 100 ac on South Fork of Reed Creek, adj Barney Messersmith, Jno Hounshell & Michl Crigger to include improvements where he dwells. Frederick Moor, assignee of (More) | ||
Complaint | May 1815 | Wythe County, Virginia ![]() |
(lawsuit was started in July of 1813 but the Superior Court did not meet until 1815) According to complaint, Barnabus Sr. was in his 83rd year, he spoke Germand and he had never married. Some years before, in about 1805, he had given his property to his nepher (or grand nephew), Barnabus "Jr" in return for his maintenance the rest of his life. Barnabus Sr. accused Barnabus Jr. of not keeping his part of the bargain. It seems that the final outcome was the Barnabus, Jr. did not keep all the property. The court record is incomplete but Andrew Hounshell Sr. (the nephew of Barnabus Sr) finally acquired 350 acres of his land. | ||
Never Married |   | |
![]() |
7 siblings | |
Person ID | P5992 | Burress |
Father | Andreas Messerschmidt b. 2 Oct 1708, Ofterdingen, Germany ![]() d. 1778, Lancaster County, Virginia ![]() | |
Mother | Anna Maria Heÿes b. 7 Apr 1705, Ofterdingen, Germany ![]() d. 1750, Lancaster County, Virginia ![]() | |
Marriage | 5 Aug 1728 | Ofterdingen, Germany ![]() |
Family ID | F1970 | Group Sheet | Family Chart |
Wife | Elizabeth | |
Family ID | F1971 | Group Sheet | Family Chart |
Event Map |
|
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/