Southwest Virginia & Stokes County, NC
Name | Phoebe Sullivan | ||
Birth | 1840 | Russell County, Virginia ![]() |
|
Siblings | 1 sibling | ||
| |||
Person ID | P5432 | Burress |
Father | James Sullivan b. 1798, Franklin County, Virginia ![]() | |
Relationship | natural | |
Mother | Elizabeth Baldwin b. 1800, Ashe County, North Carolina ![]() | |
Relationship | natural | |
Family ID | F1755 | Group Sheet | Family Chart |
Husband | Unknown Unknown | |||
Children |
| |||
Family ID | F1756 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.