Southwest Virginia & Stokes County, NC
Name | Elizabeth Holt | |
![]() |
3 siblings | |
Person ID | P5351 | Burress |
Father | Robert Holt b. 5 May 1605, Rochdale, Lancashire, England ![]() d. July 1661, St. Mary's County, Maryland ![]() | |
Relationship | natural | |
Mother | Dorothy Heywood b. 1607, Lancashire, England ![]() d. > 1673 (Age 66 years) | |
Relationship | natural | |
Marriage | 19 Dec 1625 | Cathedral, Manchester, Lancashire, England ![]() |
Divorce | 4 Dec 1654 | St. Mary's County, Maryland ![]() |
Family ID | F1715 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.