Southwest Virginia & Stokes County, NC
Name | Plunkett Harraway Holt | ||
Birth | 1689 | Old Rappahannock, Virginia ![]() |
|
![]() |
March 1698 | Essex County, Virginia ![]() |
|
![]() |
1695-1699 | Essex County, Virginia ![]() |
|
![]() |
12 March 1712 | South Farnham Parish, Essex, Virginia ![]() |
|
![]() |
1713 | Essex County Virginia ![]() |
|
![]() |
1724 | Essex County, Virginia ![]() |
|
Death | 1760 | Prince Edward County, Virginia ![]() |
|
|
|||
Siblings | 1 sibling | ||
| |||
Person ID | P5332 | Burress | My Ancestors |
Father | Richard Holt b. 1641, Rochdale, Lancashire, England ![]() d. 1693, Essex County, Virginia ![]() | |
Relationship | natural | |
Mother | Margaret Plunkett b. 1655 d. 1698, Essex County, Virginia ![]() | |
Relationship | natural | |
Marriage | 1682 | Old Rappahannock, Virginia ![]() |
Family ID | F1713 | Group Sheet | Family Chart |
Wife | Elizabeth Hudson? b. 1692 d. 1740 (Age 48 years) | |
![]() |
5 sons | |
Family ID | F1711 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.