Southwest Virginia & Stokes County, NC
| Name | Anna Barbara Mattern | |
| Death | 1646-59 | Germany |
| Birth | 1616 | Germany |
| Person ID | P5004 | Burress | My Ancestors |
| Husband | Eberhard Ebert Faul b. 1616, Pirmasens, Pfalz, Germany ![]() d. 15 January 1687, Pirmasens, Pfalz, Germany (Age 71 years) | |
| Marriage | 30 May 1642 | Evangelische und Militar, Pirmasens, Pfalz, Bavaria |
Children |
1 son and 1 daughter | |
| Family ID | F1583 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.