Southwest Virginia & Stokes County, NC
Name | Anna Marie Bichon | |
Birth | 1638 | Metz, France ![]() |
Death | After 1674 | Germany ![]() |
![]() |
2 siblings | |
Person ID | P4987 | Burress | My Ancestors |
Father | Moses Bichon b. 1600-10, Metz, France ![]() d. Before 1683, Kaiserslautern, Rheinland-Pfalz, Germany ![]() | |
Relationship | natural | |
Mother | Anne Jacob | |
Relationship | natural | |
Family ID | F1599 | Group Sheet | Family Chart |
Husband | Hans Jacob Kettering, III b. 1635, Landsthul, Germany ![]() d. 1687-1696, Landsthul, Germany ![]() | |
![]() |
3 sons | |
Family ID | F1582 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.