| Name | Anna Eva Zimmer | ||
| Birth | 1673 | Bayern, Germany |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P4986 | Burress | |
| Father | Gerhard Zimmer b. 1635, Bayern, Germany ![]() d. 14 August 1706, Bayern, Germany (Age 71 years) | |
| Relationship | natural | |
| Mother | Magdalena Boyers b. 1637, Bayern, Germany ![]() d. 1684, Bayern, Germany (Age 47 years) | |
| Relationship | natural | |
| Marriage | 27 September 1664 | Bayern, Germany |
| Family ID | F1580 | Group Sheet | Family Chart |
| Event Map |
|
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/