| Name | John Totten Sr. | |
|
||
| Birth | 1744-48 | Hempstead, Nassau, New York |
| Military | 1774 | Dunmore's War |
| Listed in Henry Patton's detachment | ||
| Land/Deeds | 1776 | Wolf Creek, Tazewell, Virginia |
| Assignee of 150 acres of Muddy Fork of Wolf Creek in 1777 (settled 1773) & 300 acres on Walkers Creek in 1776. Early Advent. on the Western Waters by M.B Kegley | ||
| Military | 7 April 1781 | Montgomery County, Virginia |
| Listed in Thomas Ingle's Company of Militia | ||
| Tax List | 1782 | Montgomery County, Virginia |
| Tax list of Montgomery County, Va. 1782 (Page 32) John Totten, tithes, noneslaves, none; horses none; cattle, none; land, yes | ||
| Tax List | 1789 | Rich Valley, Wythe, Virginia |
| Montgomery County, Virginia Personal Property Tax List B. 1789, 26 Feb 1790 John Totten, white male over 21, 1 male 16-20, no slaves, 4 horses. North Fork Holston River, Rich Valley | ||
| Tax List | 1789-1792 | Montgomery County, Virginia |
| Augusta Co. 1750-70, Fincastle 1770-76, Montgomery 1776-99, Page 402, dated 1792. John Totten, Defendant: Commonwealth, Plaintiff >>>> | ||
| Tax List | 1793 | Rich Valley, Wythe, Virginia |
| Wythe County, Virginia Tax List 1793 (Wythe County was formed from Montgomery County in 1790) John Totten, Rich Valley on North Fork Holston Riverno males between 16-21 years, no slaves, 4 horses | ||
| Petition | 23 October 1793 | Wythe County, Virginia |
| John Totten signed petition of inhabitants of Wythe and Russell counties to form new County, October 23, 1793 (Archives of the Pioneers of Tazewell County, Va page 290) | ||
| Petition | 25 November 1795 | Tazewell County, Virginia |
| John Totten signed petition to form Tazewell County, November 25, 1795 (Archives of the Pioneers of Tazewell County, Va page 290) | ||
| Deed | 14 Jan 1796 | Wythe County, Virginia |
| This indenture made the fourteenth day of January in the year of our Lord one thousand sever hundred and ninety six between Philip Umbarger and Leah is wife of the County of Wythe and State of Virginia of the one part and John (More...) | ||
| Tax List | 1800 | Wythe County, Virginia |
| Wythe Co, VA Tax List A 17 Apr 1800 John Totten,1 male over 16, 3 horses Sam'l Totten, 1 male over 16, 3 horses Amos Totten, 1 male over 16, John Sam'l Amos were contacted on the same day Henry Stephen, indicaticating they lived close to each other. | ||
| Deed | 4 October 1804 | Wythe County, Virginia |
| This indenture made this fourth day of October eighteen hundred and four between John Totten and Drusy his wife of Wythe and State of Virginia of the one part and Samuel Totten | ||
| Deed | 11 November 1804 | Wythe County, Virginia |
| This indenture made this 11th day of November 1804 between Philip Umbarger and Leah his wife to the county of Wythe and state of Virginia of the one part and John Totten | ||
| Deed | 13 May 1824 | Rich Valley, Wythe, Virginia |
| This Indenture made this 13th day of May in the year of our Lord 1824 between John Totten, Sr. and Drusilla his wife of the County of >>>> | ||
| John Totten Sr.'s homestead Probably site of John Totten Sr.'s homestead, Totten Hollow & Totten Cemetery. Rich Valley, Wythe County, Virginia |
||
| Will | 5 June 1825 | Wythe County, Virginia |
| This is to certify that my will is that my wife Drusilla should keep the dwelling house and household furniture and all the moveable property exact as much as will pay my just debts and the balance for her to do with as she thinks proper as >>>> | ||
| Death | 14 November 1826 | Wythe County, Virginia |
| Person ID | P4905 | Burress | My Ancestors |
| Father | John Totten b. 1703, Hempstead, Nassau, New York ![]() d. 22 November 1773, Fishkill, Dutchess, New York (Age 70 years) | |
| Mother | Levina Churchill | |
| Marriage | 1740 | Hempstead, Nassau, New York |
| Family ID | F1694 | Group Sheet | Family Chart |
| Wife | Drusilla Dodd b. 1748, Amherst County, Virginia (?) ![]() d. Jan 23, 1843, Smyth County, Virgina (Age 95 years) | ||||||||||||||||||||||||||||
| Marriage | 1765 | New York or Virginia |
|||||||||||||||||||||||||||
| Children | 6 sons and 8 daughters | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Family ID | F1605 | Group Sheet | Family Chart | |||||||||||||||||||||||||||
| Event Map |
|
||
| Pin Legend | |||
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/